St Andrew Boat Club
2026/2027
| Athlete | Age | Location | Country | Season | |
|---|---|---|---|---|---|
| W Alasdair Mainland | 57 | Edinburgh | GBR | 618,843 | |
| Antoine Reguis | 52 | Edinburgh | GBR | 282,800 | |
| Rob Bradley | 57 | Edinburgh | GBR | 99,960 | |
| Alison Hulme | 58 | GBR | 96,461 | ||
| Robin Collings | 45 | Edinburgh | GBR | 63,397 | |
| Jay Norton | 24 | GBR | 14,018 | ||
| Andy Dobson | 45 | Edinburgh | GBR | 2,000 |


