Jason Tulk v2:00/r...18 row
9,264m
Meters
36:00.0
Time
1:56.5
Pace
628
Calories
Rest Distance | 161m |
---|---|
Rest Time | 10:00.0 |
Overall Distance | 9,425m |
Overall Time | 46:00.0 |
Average Watts | 221 |
---|---|
Calories Per Hour | 1060 |
Stroke Rate | 20 |
Stroke Count | 719 |
Drag Factor | 123 |
May 03, 2023 19:43:07
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
Erg Zone
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
36:00.0 | 9,264m | 1:56.5 | 221 | 1060 | 20 | |
2:00.0 | 506m | 1:58.5 | 210 | 1022 | 19 | |
2:00.0 | 513m | 1:56.9 | 219 | 1052 | 20 | |
2:00.0 | 521m | 1:55.1 | 229 | 1088 | 22 | |
r: 2:00 | 32m | |||||
2:00.0 | 507m | 1:58.3 | 211 | 1026 | 19 | |
2:00.0 | 512m | 1:57.1 | 217 | 1048 | 20 | |
2:00.0 | 522m | 1:54.9 | 230 | 1093 | 22 | |
r: 2:00 | 31m | |||||
2:00.0 | 505m | 1:58.8 | 209 | 1018 | 19 | |
2:00.0 | 514m | 1:56.7 | 220 | 1057 | 20 | |
2:00.0 | 523m | 1:54.7 | 232 | 1097 | 22 | |
r: 2:00 | 27m | |||||
2:00.0 | 505m | 1:58.8 | 209 | 1018 | 19 | |
2:00.0 | 510m | 1:57.6 | 215 | 1039 | 20 | |
2:00.0 | 523m | 1:54.7 | 232 | 1097 | 22 | |
r: 2:00 | 38m | |||||
2:00.0 | 503m | 1:59.2 | 206 | 1009 | 18 | |
2:00.0 | 515m | 1:56.5 | 221 | 1061 | 20 | |
2:00.0 | 524m | 1:54.5 | 233 | 1102 | 22 | |
r: 2:00 | 33m | |||||
2:00.0 | 507m | 1:58.3 | 211 | 1026 | 18 | |
2:00.0 | 516m | 1:56.2 | 223 | 1066 | 20 | |
2:00.0 | 539m | 1:51.3 | 254 | 1173 | 22 | |
r161m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
ROWW14S4 - GA Members
app.erg.zone/w/2GN2baudQH-gmKvBSDFHyw