Nick Cox v1:00/0:14r...8
3,079
Meters
15:15.0
Time
1:56.8
Pace
207
Calories
| Transition Time | 3:15.0 |
|---|
| Average Watts | 216 |
|---|---|
| Calories Per Hour | 1051 |
| Stroke Rate | 26 |
January 21, 2024 16:35:19
Workout
MultiErg
Workout Type
Variable Interval with Undefined Rest
Verified
No
Entered
Erg Zone
Intervals
| Time | Meters | Pace | Watts | Cal/Hr | Rate | |
|---|---|---|---|---|---|---|
| 15:15.0 | 3,079 | 1:56.8 | 216 | 1051 | 26 | |
| 1:00.0 | 267 | 1:52.3 | 247 | 1149 | 20 | |
| 2:00.0 | 508 | 1:58.1 | 212 | 1031 | 30 | |
| 1:00.0 | 262 | 1:54.5 | 233 | 1102 | 20 | |
| 2:00.0 | 505 | 1:58.8 | 209 | 1018 | 31 | |
| 1:00.0 | 255 | 1:57.6 | 215 | 1039 | 20 | |
| 2:00.0 | 508 | 1:58.1 | 212 | 1031 | 31 | |
| 1:00.0 | 262 | 1:54.5 | 233 | 1102 | 20 | |
| 2:00.0 | 512 | 1:57.1 | 217 | 1048 | 29 |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Row ski mins
app.erg.zone