Ian Bee v400m/1:03r...9 row
2,400m
Meters
9:24.0
Time
1:57.5
Pace
161
Calories
147
Heart Rate
Rest Distance | 2,127m |
---|---|
Rest Time | 9:31.0 |
Overall Distance | 4,527m |
Overall Time | 18:55.0 |
Average Watts | 216 |
---|---|
Calories Per Hour | 1042 |
Stroke Rate | 24 |
Stroke Count | 232 |
Drag Factor | 131 |
August 06, 2024 06:37:20
Workout
RowErg
Workout Type
Variable Interval with Undefined Rest
Weight Class
Lwt
Verified
Yes
Entered
Erg Zone
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
9:24.0 | 2,400m | 1:57.5 | 216 | 1042 | 24 | 147 | |
1:39.7 | 400m | 2:04.6 | 181 | 922 | 22 | 118 | |
r: 1:03 | 233m | ||||||
0:58.4 | 250m | 1:56.8 | 220 | 1055 | 25 | 139 | |
r: 1:06 | 244m | ||||||
0:58.5 | 250m | 1:57.0 | 219 | 1052 | 25 | 141 | |
r: 1:03 | 237m | ||||||
0:58.2 | 250m | 1:56.4 | 222 | 1063 | 25 | 156 | |
r: 1:03 | 234m | ||||||
0:58.0 | 250m | 1:56.0 | 224 | 1071 | 25 | 155 | |
r: 1:04 | 237m | ||||||
0:58.1 | 250m | 1:56.2 | 223 | 1067 | 25 | 158 | |
r: 1:02 | 233m | ||||||
0:57.7 | 250m | 1:55.4 | 228 | 1083 | 26 | 160 | |
r: 1:03 | 234m | ||||||
0:57.8 | 250m | 1:55.6 | 227 | 1079 | 26 | 161 | |
r: 1:03 | 237m | ||||||
0:57.6 | 250m | 1:55.2 | 229 | 1087 | 26 | 163 | |
r: 1:04 | 238m | ||||||
r2,127m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Warm up plus weights
app.erg.zone