Johan Nilsson v3000m/10:01r...5 BikeErg
15,000m
Meters
27:14.1
Time
1:48.9
Pace
557
Calories
Rest Distance | 804m |
---|---|
Rest Time | 40:54.0 |
Overall Distance | 15,804m |
Overall Time | 1:08:08.1 |
Average Watts | 271 |
---|---|
Calories Per Hour | 1231 |
RPM | 63 |
Power/kg | 2.08 |
Drag Factor | 221 |
July 06, 2020 18:13:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
Yes
Entered
Concept2 Utility
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | ||
---|---|---|---|---|---|---|---|
27:14.1 | 15,000m | 1:48.9 | 271 | 1231 | 63 | ||
5:30.0 | 3,000m | 1:50.0 | 263 | 1205 | 63 | 156 | |
r: 10:01 | 157m | ||||||
5:29.6 | 3,000m | 1:49.8 | 264 | 1208 | 63 | 165 | |
r: 10:01 | 163m | ||||||
5:29.7 | 3,000m | 1:49.9 | 264 | 1207 | 63 | 167 | |
r: 10:01 | 224m | ||||||
5:30.0 | 3,000m | 1:50.0 | 263 | 1205 | 63 | ||
r: 10:00 | 167m | ||||||
5:14.8 | 3,000m | 1:44.9 | 303 | 1342 | 66 | 178 | |
r: 0:51 | 93m | ||||||
r804m |
5x3km. lower heartrate today. tested saddle height nr 21 and nr 20. No big difference at all, but maybe nr 20 feels little more comfortable.