Paul Hayden v1:00/0:30r...10 row
2,205m
Meters
8:15.0
Time
1:52.2
Pace
155
Calories
Rest Distance | 284m |
---|---|
Rest Time | 7:30.0 |
Overall Distance | 2,489m |
Overall Time | 15:45.0 |
Average Watts | 247 |
---|---|
Calories Per Hour | 1151 |
Stroke Rate | 26 |
Stroke Count | 218 |
Drag Factor | 127 |
February 07, 2023 05:50:25
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Lwt
Verified
Yes
Entered
Erg Zone
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
8:15.0 | 2,205m | 1:52.2 | 247 | 1151 | 26 | |
1:00.0 | 250m | 2:00.0 | 203 | 997 | 22 | |
r: 0:30 | 19m | |||||
1:00.0 | 256m | 1:57.1 | 217 | 1048 | 22 | |
r: 0:30 | 17m | |||||
1:00.0 | 259m | 1:55.8 | 225 | 1075 | 26 | |
r: 0:30 | 15m | |||||
1:00.0 | 267m | 1:52.3 | 247 | 1149 | 28 | |
r: 0:30 | 19m | |||||
1:00.0 | 279m | 1:47.5 | 282 | 1268 | 29 | |
r: 0:30 | 26m | |||||
0:30.0 | 143m | 1:44.8 | 303 | 1343 | 30 | |
r: 1:00 | 86m | |||||
0:30.0 | 140m | 1:47.1 | 285 | 1279 | 28 | |
r: 1:00 | 34m | |||||
0:30.0 | 148m | 1:41.3 | 336 | 1457 | 30 | |
r: 1:00 | 35m | |||||
1:00.0 | 251m | 1:59.5 | 205 | 1005 | 25 | |
r: 1:00 | 11m | |||||
0:45.0 | 213m | 1:45.6 | 297 | 1321 | 29 | |
r: 1:00 | 22m | |||||
r284m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Arsalan Warm Up Plus
app.erg.zone