Charles Carroll 35:04 row
6,132m
Meters
35:04.9
Time
2:51.6
Pace
310
Calories
Average Watts | 69 |
---|---|
Calories Per Hour | 538 |
Stroke Rate | 16 |
Stroke Count | 560 |
Drag Factor | 80 |
May 01, 2017 14:47:00
Workout
Dynamic RowErg
Workout Type
Just Row
Weight Class
Lwt
Verified
Yes
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
35:04.9 | 6,132m | 2:51.6 | 69 | 538 | 16 |
5:00.0 | 834m | 2:59.8 | 60 | 507 | 16 |
10:00.0 | 857m | 2:55.0 | 65 | 524 | 16 |
15:00.0 | 889m | 2:48.7 | 73 | 550 | 16 |
20:00.0 | 875m | 2:51.4 | 69 | 539 | 16 |
25:00.0 | 896m | 2:47.4 | 75 | 556 | 16 |
30:00.0 | 883m | 2:49.8 | 71 | 545 | 16 |
35:00.0 | 885m | 2:49.4 | 72 | 547 | 16 |
35:04.0 | 12m | 2:46.6 | 76 | 560 | 0 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Drill: Pause at One O’Clock
Tried to limit the stroke rate to < 22 spm. So again it was another erg session focused on technique.
One drill that proved particularly helpful was pausing just after the crossover in the One O’Clock position; then trying to keep the seat still while using my heels to pull the stretcher towards me.
www.youtube.com/watch?v=oP6OR-G7AxM 4:50/7:05