andrew bohana 10000m row
10,000m
Meters
52:51.0
Time
2:38.5
Pace
523
Calories
Average Watts | 88 |
---|---|
Calories Per Hour | 602 |
Stroke Rate | 26 |
Stroke Count | 1364 |
Drag Factor | 139 |
March 03, 2018 12:53:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Ranked
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
52:51.0 | 10,000m | 2:38.5 | 88 | 602 | 26 |
2:08.2 | 400m | 2:40.2 | 85 | 592 | 27 |
2:07.8 | 800m | 2:39.7 | 86 | 595 | 26 |
2:08.3 | 1,200m | 2:40.3 | 85 | 592 | 25 |
2:07.2 | 1,600m | 2:39.0 | 87 | 599 | 26 |
2:08.8 | 2,000m | 2:41.0 | 84 | 588 | 25 |
2:06.8 | 2,400m | 2:38.5 | 88 | 602 | 26 |
2:08.7 | 2,800m | 2:40.8 | 84 | 589 | 26 |
2:07.5 | 3,200m | 2:39.3 | 86 | 597 | 25 |
2:00.0 | 3,600m | 2:30.0 | 104 | 656 | 25 |
2:06.7 | 4,000m | 2:38.3 | 88 | 603 | 26 |
2:07.5 | 4,400m | 2:39.3 | 86 | 597 | 25 |
2:09.5 | 4,800m | 2:41.8 | 83 | 583 | 25 |
2:09.9 | 5,200m | 2:42.3 | 82 | 581 | 25 |
2:06.9 | 5,600m | 2:38.6 | 88 | 601 | 26 |
2:07.3 | 6,000m | 2:39.1 | 87 | 598 | 26 |
2:09.7 | 6,400m | 2:42.1 | 82 | 582 | 26 |
2:09.1 | 6,800m | 2:41.3 | 83 | 586 | 26 |
2:01.3 | 7,200m | 2:31.6 | 100 | 645 | 26 |
2:06.3 | 7,600m | 2:37.8 | 89 | 606 | 26 |
2:09.1 | 8,000m | 2:41.3 | 83 | 586 | 26 |
2:11.9 | 8,400m | 2:44.8 | 78 | 568 | 26 |
2:07.2 | 8,800m | 2:39.0 | 87 | 599 | 26 |
2:05.4 | 9,200m | 2:36.7 | 91 | 612 | 26 |
2:02.4 | 9,600m | 2:33.0 | 98 | 636 | 26 |
1:57.4 | 10,000m | 2:26.7 | 111 | 681 | 27 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.