Bruno Lemos Silva v10:00/0:32r...11 row
12,013m
Meters
43:43.3
Time
1:49.1
Pace
938
Calories
158
Heart Rate
Rest Distance | 1,992m |
---|---|
Rest Time | 46:38.0 |
Overall Distance | 14,005m |
Overall Time | 1:30:21.3 |
Average Watts | 269 |
---|---|
Calories Per Hour | 1225 |
Stroke Rate | 29 |
Stroke Count | 1488 |
Drag Factor | 123 |
May 30, 2019 23:25:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
43:43.3 | 12,013m | 1:49.1 | 269 | 1225 | 29 | 158 | |
10:00.0 | 2,013m | 2:29.0 | 106 | 663 | 16 | 90 | |
r: 0:32 | 5m | ||||||
3:16.8 | 1,000m | 1:38.4 | 367 | 1564 | 31 | 162 | |
r: 4:30 | 233m | ||||||
3:16.0 | 1,000m | 1:38.0 | 372 | 1579 | 32 | 167 | |
r: 5:48 | 319m | ||||||
3:18.5 | 1,000m | 1:39.2 | 358 | 1532 | 31 | 166 | |
r: 5:58 | 233m | ||||||
3:24.6 | 1,000m | 1:42.3 | 327 | 1425 | 31 | 165 | |
r: 4:58 | 201m | ||||||
3:23.8 | 1,000m | 1:41.9 | 331 | 1438 | 31 | 165 | |
r: 5:37 | 202m | ||||||
3:24.9 | 1,000m | 1:42.4 | 325 | 1420 | 31 | 166 | |
r: 5:23 | 195m | ||||||
3:25.9 | 1,000m | 1:42.9 | 321 | 1403 | 30 | 166 | |
r: 5:02 | 187m | ||||||
3:25.1 | 1,000m | 1:42.5 | 325 | 1416 | 31 | 165 | |
r: 4:04 | 187m | ||||||
3:25.9 | 1,000m | 1:42.9 | 321 | 1403 | 30 | 166 | |
r: 4:46 | 230m | ||||||
3:21.8 | 1,000m | 1:40.9 | 341 | 1472 | 32 | 168 | |
r1,992m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.