Douglas Perreault v12c/1:46r...5 BikeErg
2,038m
Meters
4:42.8
Time
2:18.7
Pace
60
Calories
136
Heart Rate
Rest Distance | 169m |
---|---|
Rest Time | 8:59.0 |
Overall Distance | 2,207m |
Overall Time | 13:41.8 |
Average Watts | 131 |
---|---|
Calories Per Hour | 750 |
RPM | 74 |
Revolution Count | 349 |
Power/kg | 1.65 |
Drag Factor | 91 |
July 24, 2023 10:59:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | ||
---|---|---|---|---|---|---|---|
4:42.8 | 2,038m | 2:18.7 | 131 | 750 | 74 | 136 | |
0:59.4 | 418m | 2:22.1 | 122 | 719 | 71 | 130 | |
r: 1:46 | 35m | ||||||
0:57.1 | 408m | 2:19.9 | 128 | 739 | 73 | 134 | |
r: 1:44 | 34m | ||||||
0:56.3 | 405m | 2:19.0 | 130 | 748 | 75 | 137 | |
r: 1:48 | 33m | ||||||
0:55.3 | 405m | 2:16.5 | 137 | 773 | 76 | 138 | |
r: 1:56 | 34m | ||||||
0:54.7 | 402m | 2:16.0 | 139 | 778 | 76 | 141 | |
r: 1:45 | 33m | ||||||
r169m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.