Jonathon Fell v1:00/1:00r...10 row
2,499m
Meters
10:00.0
Time
2:00.0
Pace
160
Calories
153
Heart Rate
Rest Distance | 1,595m |
---|---|
Rest Time | 10:00.0 |
Overall Distance | 4,094m |
Overall Time | 20:00.0 |
Average Watts | 202 |
---|---|
Calories Per Hour | 996 |
Stroke Rate | 26 |
Stroke Count | 514 |
Drag Factor | 125 |
October 04, 2022 17:44:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Lwt
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
10:00.0 | 2,499m | 2:00.0 | 202 | 996 | 26 | 153 | |
1:00.0 | 248m | 2:00.9 | 198 | 980 | 28 | 130 | |
r: 1:00 | 186m | ||||||
1:00.0 | 251m | 1:59.5 | 205 | 1005 | 27 | 146 | |
r: 1:00 | 166m | ||||||
1:00.0 | 255m | 1:57.6 | 215 | 1039 | 27 | 153 | |
r: 1:00 | 161m | ||||||
1:00.0 | 249m | 2:00.4 | 200 | 988 | 27 | 151 | |
r: 1:00 | 154m | ||||||
1:00.0 | 250m | 2:00.0 | 203 | 997 | 26 | 155 | |
r: 1:00 | 152m | ||||||
1:00.0 | 250m | 2:00.0 | 203 | 997 | 26 | 157 | |
r: 1:00 | 147m | ||||||
1:00.0 | 251m | 1:59.5 | 205 | 1005 | 26 | 156 | |
r: 1:00 | 158m | ||||||
1:00.0 | 242m | 2:03.9 | 184 | 932 | 24 | 160 | |
r: 1:00 | 155m | ||||||
1:00.0 | 250m | 2:00.0 | 203 | 997 | 26 | 161 | |
r: 1:00 | 157m | ||||||
1:00.0 | 252m | 1:59.0 | 207 | 1013 | 26 | 164 | |
r: 1:00 | 159m | ||||||
r1,595m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.