Leon Bovett 40x1:30/0:30r row

13,857m

Meters

1:00:00.0

Time

2:09.8

Pace

851

Calories

Rest Distance1,520m
Rest Time20:00.0
Overall Distance15,377m
Overall Time1:20:00.0
Average Watts160
Calories Per Hour849
Stroke Rate25
Stroke Count1514
Drag Factor126

December 04, 2021 11:19:42

Workout
RowErg

Workout Type
Interval:Time

Weight Class
Lwt

Verified
Yes

Entered
Erg Zone

Intervals

Time Meters Pace Watts Cal/Hr S/M
1:00:00.0 13,857m 2:09.8 160 849 25
1:30.0 357m 2:06.0 175 901 25
1:30.0 365m 2:03.2 187 942 25
1:30.0 366m 2:02.9 188 948 25
1:30.0 368m 2:02.2 191 958 25
1:30.0 372m 2:00.9 198 980 25
1:30.0 373m 2:00.6 199 985 25
1:30.0 371m 2:01.2 196 975 25
1:30.0 371m 2:01.2 196 975 25
1:30.0 376m 1:59.6 204 1002 26
1:30.0 375m 2:00.0 203 997 26
1:30.0 375m 2:00.0 203 997 26
1:30.0 374m 2:00.3 201 991 27
1:30.0 362m 2:04.3 182 927 26
1:30.0 302m 2:29.0 106 664 23
1:30.0 380m 1:58.4 211 1025 27
1:30.0 352m 2:07.8 168 876 26
1:30.0 322m 2:19.7 128 741 24
1:30.0 371m 2:01.2 196 975 27
1:30.0 318m 2:21.5 124 725 23
1:30.0 266m 2:49.1 72 548 21
1:30.0 333m 2:15.1 142 788 25
1:30.0 362m 2:04.3 182 927 26
1:30.0 322m 2:19.7 128 741 24
1:30.0 307m 2:26.5 111 682 23
1:30.0 315m 2:22.8 120 713 25
1:30.0 341m 2:11.9 152 824 26
1:30.0 355m 2:06.7 172 891 27
1:30.0 355m 2:06.7 172 891 27
1:30.0 324m 2:18.8 131 749 24
1:30.0 352m 2:07.8 168 876 26
1:30.0 359m 2:05.3 178 911 27
1:30.0 358m 2:05.6 176 906 27
1:30.0 360m 2:05.0 179 916 26
1:30.0 353m 2:07.4 169 881 27
1:30.0 304m 2:28.0 108 671 23
1:30.0 363m 2:03.9 184 932 27
1:30.0 303m 2:28.5 107 667 23
1:30.0 347m 2:09.6 160 852 26
1:30.0 276m 2:43.0 81 577 20
1:30.0 352m 2:07.8 168 876 25
r1,520m

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.