Leo Laher v2000m/0:16r...3
8,000m
Meters
29:07.5
Time
2:20.6
Pace
344
Calories
119
Heart Rate
Transition Time | 0:59.0 |
---|
Average Watts | 126 |
---|---|
Calories Per Hour | 738 |
Stroke Rate | 44 |
October 03, 2019 17:04:00
Workout
MultiErg
Workout Type
Sprint Ergathlon
Verified
Yes
Ranked
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | Rate | ||
---|---|---|---|---|---|---|---|
29:07.5 | 8,000m | 2:20.6 | 126 | 738 | 44 | 119 | |
8:44.6 | 2,000m | 2:11.1 | 155 | 833 | 22 | 121 | |
r: 0:16 | |||||||
9:58.3 | 2,000m | 2:29.5 | 105 | 659 | 33 | 123 | |
r: 0:43 | |||||||
9:25.5 | 4,000m | 2:21.3 | 124 | 726 | 78 | 114 | |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.