Raúl Luján Soria v1:00/2:00r...10 row
3,233m
Meters
10:00.0
Time
1:32.7
Pace
299
Calories
Rest Distance | 3,372m |
---|---|
Rest Time | 28:00.0 |
Overall Distance | 6,605m |
Overall Time | 38:00.0 |
Average Watts | 438 |
---|---|
Calories Per Hour | 1807 |
Stroke Rate | 35 |
Drag Factor | 135 |
May 09, 2019 08:38:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
Concept2 Utility
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
10:00.0 | 3,233m | 1:32.7 | 438 | 1807 | 35 | ||
1:00.0 | 323m | 1:32.8 | 437 | 1803 | 33 | 155 | |
r: 2:00 | 345m | ||||||
1:00.0 | 328m | 1:31.4 | 457 | 1874 | 36 | 64 | |
r: 2:00 | 306m | ||||||
1:00.0 | 329m | 1:31.1 | 462 | 1888 | 35 | 69 | |
r: 2:00 | 278m | ||||||
1:00.0 | 323m | 1:32.8 | 437 | 1803 | 35 | 76 | |
r: 2:00 | 224m | ||||||
1:00.0 | 323m | 1:32.8 | 437 | 1803 | 35 | 75 | |
r: 6:00 | 440m | ||||||
1:00.0 | 320m | 1:33.7 | 425 | 1761 | 35 | 85 | |
r: 2:00 | 229m | ||||||
1:00.0 | 321m | 1:33.4 | 429 | 1775 | 35 | 84 | |
r: 2:00 | 249m | ||||||
1:00.0 | 323m | 1:32.8 | 437 | 1803 | 35 | 84 | |
r: 2:00 | 259m | ||||||
1:00.0 | 319m | 1:34.0 | 421 | 1748 | 35 | 96 | |
r: 2:00 | 265m | ||||||
1:00.0 | 326m | 1:32.0 | 449 | 1845 | 36 | 95 | |
r: 6:00 | 777m | ||||||
r3,372m |