John Neufeldt 10000m row
10,000m
Meters
46:40.3
Time
2:20.0
Pace
574
Calories
133
Heart Rate
Average Watts | 128 |
---|---|
Calories Per Hour | 738 |
Stroke Rate | 25 |
November 10, 2018 07:16:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Ranked
No
Entered
RowPro
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
46:40.3 | 10,000m | 2:20.0 | 128 | 738 | 25 | 133 |
1:56.5 | 400m | 2:25.6 | 113 | 690 | 24 | 112 |
1:53.0 | 800m | 2:21.2 | 124 | 727 | 25 | 108 |
1:52.9 | 1,200m | 2:21.1 | 125 | 728 | 24 | 110 |
1:53.2 | 1,600m | 2:21.5 | 124 | 725 | 24 | 114 |
1:52.1 | 2,000m | 2:20.1 | 127 | 737 | 23 | 118 |
1:51.7 | 2,400m | 2:19.6 | 129 | 742 | 23 | 117 |
1:51.6 | 2,800m | 2:19.5 | 129 | 743 | 23 | 121 |
1:51.9 | 3,200m | 2:19.8 | 128 | 740 | 23 | 124 |
1:44.6 | 3,600m | 2:10.7 | 157 | 838 | 25 | 150 |
1:49.6 | 4,000m | 2:17.0 | 136 | 768 | 25 | 134 |
1:47.1 | 4,400m | 2:13.8 | 146 | 802 | 27 | 138 |
1:45.8 | 4,800m | 2:12.2 | 151 | 820 | 27 | 144 |
1:46.0 | 5,200m | 2:12.5 | 150 | 817 | 27 | 152 |
1:50.0 | 5,600m | 2:17.5 | 135 | 763 | 27 | 146 |
1:57.8 | 6,000m | 2:27.2 | 110 | 677 | 25 | 133 |
1:59.6 | 6,400m | 2:29.5 | 105 | 660 | 26 | 126 |
2:01.2 | 6,800m | 2:31.5 | 101 | 646 | 25 | 129 |
1:55.8 | 7,200m | 2:24.7 | 115 | 697 | 26 | 143 |
1:57.4 | 7,600m | 2:26.7 | 111 | 681 | 26 | 148 |
2:01.0 | 8,000m | 2:31.2 | 101 | 648 | 25 | 150 |
1:58.5 | 8,400m | 2:28.1 | 108 | 670 | 26 | 140 |
1:45.1 | 8,800m | 2:11.3 | 154 | 831 | 28 | 150 |
1:46.0 | 9,200m | 2:12.5 | 150 | 817 | 27 | 152 |
1:45.3 | 9,600m | 2:11.6 | 153 | 828 | 28 | 152 |
1:46.5 | 10,000m | 2:13.1 | 148 | 810 | 27 | 151 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
After warming up, did 10 HIIT intervals of 20 seconds each.