Craig Moses v18c/0:08r...30

9,206m

Meters

38:20.7

Time

1:47.6

Pace

540

Calories

152

Heart Rate

Transition Time13:14.0
Average Watts264
Calories Per Hour1258
Stroke Rate49

June 12, 2024 18:41:10

Workout
MultiErg

Workout Type
Variable Interval with Undefined Rest

Verified
No

Entered
Erg Zone

Triangle 40 mins @ 18 cals
app.erg.zone

Intervals

Time Meters Pace Watts Cal/Hr Rate
38:20.7 9,206m 1:47.6 264 1258 49 152
0:48.4 458m 1:45.6 297 1320 81 120
0:50.3 233m 1:47.9 278 1257 32 135
0:58.2 253m 1:55.0 230 1091 36 143
0:47.6 454m 1:44.8 304 1345 81 135
0:50.4 234m 1:47.6 280 1264 33 143
0:54.4 245m 1:51.0 256 1180 39 149
0:48.3 458m 1:45.4 298 1327 81 142
0:49.3 231m 1:46.7 288 1291 32 150
0:54.2 244m 1:51.0 255 1179 38 155
0:47.5 452m 1:45.0 302 1337 81 147
0:48.9 230m 1:46.3 291 1302 33 151
0:55.0 247m 1:51.3 254 1172 36 159
0:45.0 439m 1:42.5 325 1418 83 150
0:49.8 232m 1:47.3 283 1274 31 154
0:54.6 245m 1:51.4 253 1170 40 161
0:42.8 426m 1:40.4 345 1487 84 153
0:48.6 229m 1:46.1 293 1308 32 155
0:55.1 246m 1:51.9 249 1157 38 162
0:40.9 414m 1:38.7 363 1549 87 155
0:47.1 225m 1:44.6 305 1350 32 158
0:54.2 244m 1:51.0 255 1179 39 165
0:43.9 431m 1:41.8 331 1439 83 153
0:47.8 227m 1:45.2 300 1332 33 158
0:55.5 247m 1:52.3 247 1149 39 163
0:43.6 431m 1:41.1 338 1463 84 156
0:51.0 235m 1:48.5 274 1242 32 160
0:55.3 247m 1:51.9 250 1158 39 166
0:48.5 457m 1:46.1 293 1307 80 156
0:53.1 240m 1:50.6 259 1189 30 159
0:57.5 252m 1:54.0 236 1111 38 167

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.