Fred Asante 15000m row
15,000m
Meters
1:18:46.7
Time
2:37.5
Pace
795
Calories
155
Heart Rate
Average Watts | 89 |
---|---|
Calories Per Hour | 607 |
Stroke Rate | 22 |
Stroke Count | 1790 |
Drag Factor | 106 |
January 20, 2021 09:00:41
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Entered
LiveRowing
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
1:18:46.7 | 15,000m | 2:37.5 | 89 | 607 | 22 | 155 |
2:37.5 | 500m | 2:37.5 | 90 | 608 | 20 | 113 |
2:47.5 | 1,000m | 2:47.5 | 74 | 556 | 20 | 117 |
2:50.5 | 1,500m | 2:50.5 | 71 | 543 | 21 | 132 |
2:50.7 | 2,000m | 2:50.7 | 70 | 542 | 21 | 126 |
2:38.6 | 2,500m | 2:38.6 | 88 | 601 | 23 | 136 |
2:30.9 | 3,000m | 2:30.9 | 102 | 650 | 24 | 134 |
2:31.9 | 3,500m | 2:31.9 | 100 | 643 | 24 | 158 |
2:36.1 | 4,000m | 2:36.1 | 92 | 616 | 25 | 161 |
2:28.5 | 4,500m | 2:28.5 | 107 | 667 | 25 | 162 |
3:10.0 | 5,000m | 3:10.0 | 51 | 475 | 17 | 157 |
2:30.5 | 5,500m | 2:30.5 | 103 | 653 | 22 | 152 |
2:24.7 | 6,000m | 2:24.7 | 116 | 697 | 25 | 165 |
2:26.7 | 6,500m | 2:26.7 | 111 | 681 | 25 | 165 |
2:27.4 | 7,000m | 2:27.4 | 109 | 676 | 24 | 166 |
2:26.7 | 7,500m | 2:26.7 | 111 | 681 | 25 | 175 |
2:26.7 | 8,000m | 2:26.7 | 111 | 681 | 25 | 173 |
3:11.6 | 8,500m | 3:11.6 | 50 | 471 | 18 | 164 |
2:29.0 | 9,000m | 2:29.0 | 106 | 664 | 25 | 170 |
2:33.9 | 9,500m | 2:33.9 | 96 | 630 | 25 | 168 |
2:35.5 | 10,000m | 2:35.5 | 93 | 620 | 23 | 164 |
2:51.3 | 10,500m | 2:51.3 | 70 | 539 | 20 | 156 |
2:28.9 | 11,000m | 2:28.9 | 106 | 664 | 23 | 160 |
2:25.0 | 11,500m | 2:25.0 | 115 | 695 | 24 | 162 |
2:25.6 | 12,000m | 2:25.6 | 113 | 690 | 25 | 168 |
2:29.1 | 12,500m | 2:29.1 | 106 | 663 | 25 | 164 |
2:23.5 | 13,000m | 2:23.5 | 118 | 707 | 26 | 167 |
2:58.2 | 13,500m | 2:58.2 | 62 | 512 | 20 | 155 |
2:35.0 | 14,000m | 2:35.0 | 94 | 623 | 23 | 158 |
2:44.2 | 14,500m | 2:44.2 | 79 | 572 | 22 | 152 |
2:51.1 | 15,000m | 2:51.1 | 70 | 540 | 21 | 143 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
15K by KREW/LiveRowing