kienan garn 40x0:30/0:30r row
4,743m
Meters
20:00.0
Time
2:06.5
Pace
283
Calories
Rest Distance | 3,817m |
---|---|
Rest Time | 20:00.0 |
Overall Distance | 8,560m |
Overall Time | 40:00.0 |
Average Watts | 173 |
---|---|
Calories Per Hour | 895 |
Stroke Rate | 27 |
Stroke Count | 1035 |
Drag Factor | 104 |
June 30, 2020 16:40:00
Workout
RowErg
Workout Type
Interval:Time
Weight Class
Lwt
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
20:00.0 | 4,743m | 2:06.5 | 173 | 895 | 27 | |
0:30.0 | 115m | 2:10.4 | 158 | 842 | 34 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 28 | |
0:30.0 | 120m | 2:05.0 | 179 | 916 | 30 | |
0:30.0 | 115m | 2:10.4 | 158 | 842 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 28 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 28 | |
0:30.0 | 116m | 2:09.3 | 162 | 857 | 28 | |
0:30.0 | 116m | 2:09.3 | 162 | 857 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 28 | |
0:30.0 | 125m | 2:00.0 | 203 | 997 | 28 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 121m | 2:03.9 | 184 | 932 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 28 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 120m | 2:05.0 | 179 | 916 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 24 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 118m | 2:07.1 | 170 | 886 | 26 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 26 | |
0:30.0 | 120m | 2:05.0 | 179 | 916 | 26 | |
0:30.0 | 122m | 2:02.9 | 188 | 948 | 32 | |
0:30.0 | 134m | 1:51.9 | 250 | 1158 | 40 | |
r3,817m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Felt pretty good. Damper setting moved up to 2