andy mitchell v200m/1:00r...15 row
4,292m
Meters
16:13.8
Time
1:53.4
Pace
297
Calories
159
Heart Rate
Rest Distance | 3,240m |
---|---|
Rest Time | 18:30.0 |
Overall Distance | 7,532m |
Overall Time | 34:43.8 |
Average Watts | 240 |
---|---|
Calories Per Hour | 1125 |
Stroke Rate | 29 |
Stroke Count | 856 |
Drag Factor | 103 |
May 06, 2020 15:33:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
16:13.8 | 4,292m | 1:53.4 | 240 | 1125 | 29 | 159 | |
0:45.9 | 200m | 1:54.7 | 232 | 1097 | 26 | 141 | |
r: 1:00 | 199m | ||||||
1:00.0 | 277m | 1:48.3 | 276 | 1248 | 29 | 158 | |
r: 1:00 | 184m | ||||||
0:44.7 | 200m | 1:51.7 | 251 | 1163 | 28 | 153 | |
r: 1:00 | 188m | ||||||
1:00.0 | 271m | 1:50.7 | 258 | 1187 | 30 | 158 | |
r: 1:00 | 171m | ||||||
0:45.0 | 200m | 1:52.5 | 246 | 1146 | 29 | 152 | |
r: 1:00 | 184m | ||||||
1:00.0 | 270m | 1:51.1 | 255 | 1178 | 30 | 161 | |
r: 1:00 | 161m | ||||||
0:45.3 | 200m | 1:53.2 | 241 | 1129 | 29 | 155 | |
r: 1:30 | 277m | ||||||
1:30.0 | 401m | 1:52.2 | 248 | 1152 | 29 | 167 | |
r: 1:30 | 251m | ||||||
0:44.5 | 200m | 1:51.2 | 254 | 1174 | 30 | 153 | |
r: 1:30 | 264m | ||||||
1:30.0 | 397m | 1:53.3 | 240 | 1127 | 29 | 167 | |
r: 1:30 | 236m | ||||||
0:47.9 | 200m | 1:59.7 | 204 | 1001 | 29 | 151 | |
r: 1:30 | 261m | ||||||
1:30.0 | 392m | 1:54.7 | 231 | 1096 | 29 | 167 | |
r: 1:30 | 241m | ||||||
0:44.0 | 200m | 1:50.0 | 263 | 1205 | 31 | 161 | |
r: 1:30 | 260m | ||||||
1:30.0 | 384m | 1:57.1 | 217 | 1048 | 29 | 167 | |
r: 1:30 | 276m | ||||||
1:56.5 | 500m | 1:56.5 | 221 | 1061 | 29 | 173 | |
r: 0:30 | 87m | ||||||
r3,240m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.