Phil Lombardo 13000m row
13,000m
Meters
1:06:16.7
Time
2:32.9
Pace
695
Calories
108
Heart Rate
Average Watts | 98 |
---|---|
Calories Per Hour | 636 |
Stroke Rate | 17 |
Stroke Count | 1187 |
Drag Factor | 128 |
May 25, 2024 08:11:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
1:06:16.7 | 13,000m | 2:32.9 | 98 | 636 | 17 | 108 |
1:43.3 | 300m | 2:52.1 | 69 | 536 | 20 | 89 |
1:35.3 | 600m | 2:38.8 | 87 | 600 | 20 | 93 |
3:47.7 | 900m | 6:19.5 | 6 | 322 | 8 | 80 |
1:27.9 | 1,200m | 2:26.5 | 111 | 683 | 20 | 99 |
1:28.9 | 1,500m | 2:28.1 | 108 | 670 | 19 | 99 |
1:29.1 | 1,800m | 2:28.5 | 107 | 667 | 19 | 100 |
1:27.5 | 2,100m | 2:25.8 | 113 | 688 | 19 | 105 |
1:24.1 | 2,400m | 2:20.1 | 127 | 737 | 17 | 108 |
1:24.1 | 2,700m | 2:20.1 | 127 | 737 | 18 | 111 |
1:27.7 | 3,000m | 2:26.1 | 112 | 685 | 18 | 108 |
1:26.0 | 3,300m | 2:23.3 | 119 | 709 | 17 | 109 |
1:27.6 | 3,600m | 2:26.0 | 112 | 687 | 18 | 108 |
1:26.2 | 3,900m | 2:23.6 | 118 | 706 | 18 | 112 |
1:26.3 | 4,200m | 2:23.8 | 118 | 704 | 18 | 110 |
1:26.9 | 4,500m | 2:24.8 | 115 | 696 | 18 | 110 |
1:27.4 | 4,800m | 2:25.6 | 113 | 689 | 18 | 109 |
1:26.0 | 5,100m | 2:23.3 | 119 | 709 | 17 | 111 |
1:30.0 | 5,400m | 2:30.0 | 104 | 656 | 19 | 109 |
1:28.9 | 5,700m | 2:28.1 | 108 | 670 | 18 | 110 |
1:23.3 | 6,000m | 2:18.8 | 131 | 750 | 18 | 116 |
1:27.9 | 6,300m | 2:26.5 | 111 | 683 | 18 | 115 |
1:27.9 | 6,600m | 2:26.5 | 111 | 683 | 19 | 112 |
1:31.7 | 6,900m | 2:32.8 | 98 | 637 | 18 | 107 |
1:25.6 | 7,200m | 2:22.6 | 121 | 714 | 18 | 110 |
1:31.3 | 7,500m | 2:32.1 | 99 | 641 | 19 | 108 |
1:30.2 | 7,800m | 2:30.3 | 103 | 654 | 19 | 108 |
1:35.3 | 8,100m | 2:38.8 | 87 | 600 | 18 | 106 |
1:30.7 | 8,400m | 2:31.1 | 101 | 648 | 19 | 107 |
1:29.8 | 8,700m | 2:29.6 | 104 | 659 | 19 | 108 |
1:28.4 | 9,000m | 2:27.3 | 109 | 676 | 19 | 112 |
1:30.4 | 9,300m | 2:30.6 | 102 | 652 | 19 | 109 |
1:28.7 | 9,600m | 2:27.8 | 108 | 672 | 18 | 111 |
1:27.4 | 9,900m | 2:25.6 | 113 | 689 | 19 | 112 |
1:29.4 | 10,200m | 2:29.0 | 106 | 664 | 19 | 110 |
1:30.7 | 10,500m | 2:31.1 | 101 | 648 | 19 | 109 |
1:35.5 | 10,800m | 2:39.1 | 87 | 598 | 19 | 106 |
1:26.9 | 11,100m | 2:24.8 | 115 | 696 | 19 | 112 |
1:27.6 | 11,400m | 2:26.0 | 112 | 687 | 19 | 112 |
1:28.4 | 11,700m | 2:27.3 | 109 | 676 | 18 | 113 |
1:26.9 | 12,000m | 2:24.8 | 115 | 696 | 19 | 115 |
1:24.0 | 12,300m | 2:20.0 | 128 | 738 | 19 | 118 |
1:26.0 | 12,600m | 2:23.3 | 119 | 709 | 19 | 117 |
1:26.4 | 12,900m | 2:24.0 | 117 | 703 | 19 | 117 |
0:25.7 | 13,000m | 2:08.5 | 165 | 867 | 21 | 119 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.