Graeme Wheeler 10000m row
10,000m
Meters
45:44.5
Time
2:17.2
Pace
579
Calories
123
Heart Rate
Average Watts | 135 |
---|---|
Calories Per Hour | 766 |
Stroke Rate | 22 |
Stroke Count | 993 |
Drag Factor | 157 |
September 23, 2021 09:54:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Ranked
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
45:44.5 | 10,000m | 2:17.2 | 135 | 766 | 22 | 123 |
1:07.4 | 250m | 2:14.8 | 143 | 791 | 21 | 102 |
1:06.8 | 500m | 2:13.6 | 147 | 805 | 21 | 111 |
1:06.6 | 750m | 2:13.2 | 148 | 809 | 22 | 112 |
1:05.9 | 1,000m | 2:11.8 | 153 | 826 | 21 | 114 |
1:05.2 | 1,250m | 2:10.4 | 158 | 843 | 21 | 118 |
1:04.9 | 1,500m | 2:09.8 | 160 | 850 | 21 | 119 |
1:04.3 | 1,750m | 2:08.6 | 165 | 866 | 21 | 124 |
1:03.7 | 2,000m | 2:07.4 | 169 | 882 | 22 | 126 |
1:03.5 | 2,250m | 2:07.0 | 171 | 888 | 23 | 127 |
1:03.3 | 2,500m | 2:06.6 | 172 | 893 | 23 | 130 |
1:25.5 | 2,750m | 2:51.0 | 70 | 540 | 18 | 107 |
1:19.9 | 3,000m | 2:39.8 | 86 | 595 | 18 | 102 |
1:02.6 | 3,250m | 2:05.2 | 178 | 913 | 24 | 120 |
1:02.5 | 3,500m | 2:05.0 | 179 | 916 | 24 | 129 |
1:02.6 | 3,750m | 2:05.2 | 178 | 913 | 23 | 132 |
1:02.8 | 4,000m | 2:05.6 | 177 | 907 | 24 | 131 |
1:02.8 | 4,250m | 2:05.6 | 177 | 907 | 23 | 136 |
1:03.0 | 4,500m | 2:06.0 | 175 | 902 | 23 | 137 |
1:03.0 | 4,750m | 2:06.0 | 175 | 902 | 24 | 137 |
1:02.4 | 5,000m | 2:04.8 | 180 | 919 | 23 | 138 |
1:32.0 | 5,250m | 3:04.0 | 56 | 493 | 18 | 113 |
1:20.8 | 5,500m | 2:41.6 | 83 | 585 | 19 | 107 |
1:00.8 | 5,750m | 2:01.6 | 195 | 969 | 25 | 127 |
1:02.2 | 6,000m | 2:04.4 | 182 | 925 | 24 | 133 |
1:01.9 | 6,250m | 2:03.8 | 184 | 934 | 24 | 137 |
1:02.2 | 6,500m | 2:04.4 | 182 | 925 | 24 | 139 |
1:02.1 | 6,750m | 2:04.2 | 183 | 928 | 24 | 140 |
1:02.2 | 7,000m | 2:04.4 | 182 | 925 | 24 | 140 |
1:33.0 | 7,250m | 3:06.0 | 54 | 487 | 17 | 114 |
1:24.3 | 7,500m | 2:48.6 | 73 | 551 | 18 | 109 |
1:00.9 | 7,750m | 2:01.8 | 194 | 966 | 25 | 124 |
1:01.5 | 8,000m | 2:03.0 | 188 | 947 | 25 | 133 |
1:02.3 | 8,250m | 2:04.6 | 181 | 922 | 24 | 138 |
1:02.4 | 8,500m | 2:04.8 | 180 | 919 | 25 | 138 |
1:48.5 | 8,750m | 3:37.0 | 34 | 417 | 17 | 107 |
1:17.2 | 9,000m | 2:34.4 | 95 | 627 | 19 | 109 |
1:00.8 | 9,250m | 2:01.6 | 195 | 969 | 26 | 123 |
1:01.6 | 9,500m | 2:03.2 | 187 | 944 | 25 | 132 |
1:16.3 | 9,750m | 2:32.6 | 98 | 638 | 20 | 121 |
1:12.9 | 10,000m | 2:25.8 | 113 | 688 | 21 | 114 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
2500m@22, 2000m@23,1500m@24,1000m@25,500m@25m, 500ml betweenm