Robert M.L. Snapper 20000m BikeErg
20,000m
Meters
38:59.7
Time
1:56.9
Pace
675
Calories
155
Heart Rate
Average Watts | 219 |
---|---|
Calories Per Hour | 1052 |
RPM | 70 |
Revolution Count | 2744 |
Power/kg | 2.38 |
Drag Factor | 131 |
October 09, 2020 11:28:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
Yes
Ranked
No
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
38:59.7 | 20,000m | 1:56.9 | 219 | 1052 | 70 | 155 |
1:55.7 | 1,000m | 1:55.7 | 226 | 1077 | 71 | 136 |
1:56.1 | 2,000m | 1:56.1 | 224 | 1069 | 71 | 138 |
1:56.4 | 3,000m | 1:56.4 | 222 | 1063 | 71 | 144 |
1:56.6 | 4,000m | 1:56.6 | 221 | 1059 | 71 | 147 |
1:56.7 | 5,000m | 1:56.7 | 220 | 1057 | 70 | 149 |
1:56.8 | 6,000m | 1:56.8 | 220 | 1055 | 70 | 151 |
1:56.8 | 7,000m | 1:56.8 | 220 | 1055 | 71 | 152 |
1:56.9 | 8,000m | 1:56.9 | 219 | 1054 | 70 | 154 |
1:57.0 | 9,000m | 1:57.0 | 219 | 1052 | 70 | 156 |
1:57.1 | 10,000m | 1:57.1 | 218 | 1050 | 70 | 158 |
1:57.2 | 11,000m | 1:57.2 | 217 | 1048 | 71 | 158 |
1:57.5 | 12,000m | 1:57.5 | 216 | 1042 | 70 | 159 |
1:58.0 | 13,000m | 1:58.0 | 213 | 1033 | 70 | 159 |
1:58.1 | 14,000m | 1:58.1 | 212 | 1031 | 70 | 161 |
1:58.4 | 15,000m | 1:58.4 | 211 | 1025 | 69 | 161 |
1:58.7 | 16,000m | 1:58.7 | 209 | 1020 | 70 | 162 |
1:58.7 | 17,000m | 1:58.7 | 209 | 1020 | 69 | 163 |
1:58.7 | 18,000m | 1:58.7 | 209 | 1020 | 69 | 164 |
1:58.1 | 19,000m | 1:58.1 | 212 | 1031 | 70 | 165 |
1:50.3 | 20,000m | 1:50.3 | 261 | 1197 | 74 | 170 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
This 20K was on the list since a couple of days but was useless to do as itv was way to warm in the Gym. Now in the morning just over 20,0C. Normally do not a WU but did now with 10´at increasing pace. Target was 38:59,9. Looked OKish i the beginning 10K in 19:26,0 30´and 15.380m. (only 30´below SB). Slipped after 17K and was unlikely to get there, but with a strong last K in 1:50,3 managed to stay 0,3 inside 39´Must be an unofficial WR 70+, although last year I did 38:21,,1. In a way a soft one as was not an official distance.