Russ Stewart v4:00/r...20 row
12,750m
Meters
50:00.0
Time
1:57.6
Pace
856
Calories
150
Heart Rate
Rest Distance | 3,153m |
---|---|
Rest Time | 15:00.0 |
Overall Distance | 15,903m |
Overall Time | 1:05:00.0 |
Average Watts | 215 |
---|---|
Calories Per Hour | 1039 |
Stroke Rate | 17 |
Stroke Count | 897 |
Drag Factor | 114 |
July 23, 2022 11:24:22
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
Erg Zone
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
50:00.0 | 12,750m | 1:57.6 | 215 | 1039 | 17 | 150 | |
4:00.0 | 1,007m | 1:59.1 | 207 | 1011 | 16 | 137 | |
3:00.0 | 763m | 1:57.9 | 213 | 1033 | 18 | 141 | |
2:00.0 | 516m | 1:56.2 | 223 | 1066 | 20 | 145 | |
1:00.0 | 264m | 1:53.6 | 239 | 1120 | 21 | 148 | |
r: 3:00 | 702m | ||||||
4:00.0 | 1,002m | 1:59.7 | 204 | 1001 | 16 | 146 | |
3:00.0 | 765m | 1:57.6 | 215 | 1039 | 18 | 150 | |
2:00.0 | 519m | 1:55.6 | 227 | 1079 | 20 | 153 | |
1:00.0 | 266m | 1:52.7 | 244 | 1139 | 21 | 156 | |
r: 3:00 | 687m | ||||||
4:00.0 | 1,004m | 1:59.5 | 205 | 1005 | 16 | 151 | |
3:00.0 | 765m | 1:57.6 | 215 | 1039 | 18 | 153 | |
2:00.0 | 517m | 1:56.0 | 224 | 1070 | 20 | 156 | |
1:00.0 | 267m | 1:52.3 | 247 | 1149 | 21 | 158 | |
r: 3:00 | 656m | ||||||
4:00.0 | 1,005m | 1:59.4 | 206 | 1007 | 16 | 151 | |
3:00.0 | 761m | 1:58.2 | 212 | 1028 | 18 | 153 | |
2:00.0 | 516m | 1:56.2 | 223 | 1066 | 20 | 157 | |
1:00.0 | 266m | 1:52.7 | 244 | 1139 | 22 | 158 | |
r: 3:00 | 491m | ||||||
4:00.0 | 1,003m | 1:59.6 | 204 | 1003 | 16 | 153 | |
3:00.0 | 762m | 1:58.1 | 212 | 1031 | 18 | 155 | |
2:00.0 | 517m | 1:56.0 | 224 | 1070 | 20 | 157 | |
1:00.0 | 266m | 1:52.7 | 244 | 1139 | 22 | 158 | |
r: 3:00 | 617m | ||||||
r3,153m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
5x10' on 3' off (rest not included)
erg.zone