Russ Stewart v4:00/r...20 row

12,786

Meters

50:00.0

Time

1:57.3

Pace

863

Calories

146

Heart Rate

Rest Distance3,456
Rest Time15:00.0
Overall Distance16,242
Overall Time1:05:00.0
Average Watts217
Calories Per Hour1035
Stroke Rate17
Stroke Count890
Drag Factor113

September 07, 2022 09:27:13

Workout
RowErg

Workout Type
Variable Interval

Weight Class
Hwt

Verified
Yes

Entered
Erg Zone

5x10' on 3' off (rest not included)
erg.zone

Intervals

Time Meters Pace Watts Cal/Hr S/M
50:00.0 12,786 1:57.3 217 1035 17 146
4:00.0 1,002 1:59.7 204 990 16 133
3:00.0 760 1:58.4 211 1020 17 137
2:00.0 517 1:56.0 224 1050 20 145
1:00.0 272 1:50.2 261 1200 22 134
r: 3:00 696
4:00.0 1,007 1:59.1 207 1005 16 145
3:00.0 761 1:58.2 212 1020 18 145
2:00.0 519 1:55.6 227 1050 19 148
1:00.0 269 1:51.5 252 1140 22 153
r: 3:00 690
4:00.0 1,004 1:59.5 205 1005 16 143
3:00.0 763 1:57.9 213 1020 18 150
2:00.0 520 1:55.3 228 1080 20 152
1:00.0 272 1:50.2 261 1140 23 156
r: 3:00 688
4:00.0 1,003 1:59.6 204 990 16 148
3:00.0 763 1:57.9 213 1020 18 150
2:00.0 521 1:55.1 229 1080 20 152
1:00.0 268 1:51.9 250 1140 22 155
r: 3:00 677
4:00.0 1,005 1:59.4 206 1005 16 148
3:00.0 766 1:57.4 216 1040 18 150
2:00.0 523 1:54.7 232 1080 20 155
1:00.0 269 1:51.5 252 1140 21 157
r: 3:00 705
r3,456

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.