Russ Stewart 3750m row
3,750m
Meters
14:45.1
Time
1:58.0
Pace
250
Calories
133
Heart Rate
Average Watts | 213 |
---|---|
Calories Per Hour | 1032 |
Stroke Rate | 25 |
Stroke Count | 386 |
Drag Factor | 113 |
October 14, 2022 08:27:26
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Entered
Erg Zone
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
14:45.1 | 3,750m | 1:58.0 | 213 | 1032 | 25 | 133 |
2:57.0 | 750m | 1:58.0 | 213 | 1033 | 26 | 127 |
2:57.0 | 1,500m | 1:58.0 | 213 | 1033 | 26 | 132 |
2:57.0 | 2,250m | 1:58.0 | 213 | 1033 | 26 | 135 |
2:57.1 | 3,000m | 1:58.0 | 213 | 1031 | 26 | 136 |
2:57.0 | 3,750m | 1:58.0 | 213 | 1033 | 26 | 139 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
3.75K
erg.zone