Ross Penman v1:00/1:00r...12 BikeErg
5,934m
Meters
12:00.0
Time
2:01.3
Pace
193
Calories
141
Heart Rate
Rest Distance | 3,167m |
---|---|
Rest Time | 12:00.0 |
Overall Distance | 9,101m |
Overall Time | 24:00.0 |
Average Watts | 196 |
---|---|
Calories Per Hour | 974 |
RPM | 103 |
Revolution Count | 1243 |
Power/kg | 2.06 |
Drag Factor | 33 |
April 10, 2023 16:28:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | ||
---|---|---|---|---|---|---|---|
12:00.0 | 5,934m | 2:01.3 | 196 | 974 | 103 | 141 | |
1:00.0 | 466m | 2:08.7 | 164 | 864 | 97 | 126 | |
r: 1:00 | 322m | ||||||
1:00.0 | 476m | 2:06.0 | 175 | 901 | 99 | 126 | |
r: 1:00 | 319m | ||||||
1:00.0 | 489m | 2:02.6 | 189 | 952 | 102 | 134 | |
r: 1:00 | 310m | ||||||
1:00.0 | 512m | 1:57.1 | 217 | 1048 | 107 | 142 | |
r: 1:00 | 292m | ||||||
1:00.0 | 509m | 1:57.8 | 214 | 1035 | 106 | 146 | |
r: 1:00 | 295m | ||||||
1:00.0 | 545m | 1:50.0 | 262 | 1202 | 114 | 157 | |
r: 1:00 | 277m | ||||||
1:00.0 | 499m | 2:00.2 | 201 | 992 | 104 | 147 | |
r: 1:00 | 278m | ||||||
1:00.0 | 520m | 1:55.3 | 228 | 1084 | 109 | 152 | |
r: 1:00 | 263m | ||||||
1:00.0 | 499m | 2:00.2 | 201 | 992 | 105 | 145 | |
r: 1:00 | 249m | ||||||
1:00.0 | 500m | 2:00.0 | 203 | 997 | 105 | 144 | |
r: 1:00 | 251m | ||||||
1:00.0 | 548m | 1:49.4 | 267 | 1217 | 115 | 161 | |
r: 1:00 | 274m | ||||||
1:00.0 | 370m | 2:42.1 | 82 | 582 | 80 | 123 | |
r: 1:00 | 37m | ||||||
r3,167m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.