John Teeple v1:40/0:20r...10 row
4,166m
Meters
16:40.0
Time
2:00.0
Pace
273
Calories
Rest Distance | 133m |
---|---|
Rest Time | 3:20.0 |
Overall Distance | 4,299m |
Overall Time | 20:00.0 |
Average Watts | 202 |
---|---|
Calories Per Hour | 996 |
Stroke Rate | 27 |
Stroke Count | 454 |
Drag Factor | 128 |
December 06, 2024 07:11:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
16:40.0 | 4,166m | 2:00.0 | 202 | 996 | 27 | |
1:40.0 | 399m | 2:05.3 | 178 | 912 | 29 | |
r: 0:20 | 21m | |||||
1:40.0 | 397m | 2:05.9 | 175 | 902 | 29 | |
r: 0:20 | 15m | |||||
1:40.0 | 406m | 2:03.1 | 187 | 944 | 29 | |
r: 0:20 | 17m | |||||
1:40.0 | 410m | 2:01.9 | 193 | 964 | 28 | |
r: 0:20 | 17m | |||||
1:40.0 | 423m | 1:58.2 | 212 | 1029 | 27 | |
r: 0:20 | 12m | |||||
1:40.0 | 420m | 1:59.0 | 207 | 1013 | 26 | |
r: 0:20 | 11m | |||||
1:40.0 | 424m | 1:57.9 | 213 | 1034 | 26 | |
r: 0:20 | 12m | |||||
1:40.0 | 424m | 1:57.9 | 213 | 1034 | 26 | |
r: 0:20 | 7m | |||||
1:40.0 | 426m | 1:57.3 | 216 | 1044 | 27 | |
r: 0:20 | 12m | |||||
1:40.0 | 438m | 1:54.1 | 235 | 1109 | 24 | |
r: 0:20 | 9m | |||||
r133m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.