Thouvenot eric v15:00/r...14 BikeErg
15,921m
Meters
37:15.1
Time
2:20.3
Pace
504
Calories
151
Heart Rate
Rest Distance | 2,037m |
---|---|
Rest Time | 5:00.0 |
Overall Distance | 17,958m |
Overall Time | 42:15.1 |
Average Watts | 126 |
---|---|
Calories Per Hour | 735 |
RPM | 74 |
Revolution Count | 2686 |
Power/kg | 1.5 |
Drag Factor | 194 |
June 07, 2024 19:47:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | ||
---|---|---|---|---|---|---|---|
37:15.1 | 15,921m | 2:20.3 | 126 | 735 | 74 | 151 | |
15:00.0 | 6,586m | 2:16.6 | 137 | 772 | 78 | 118 | |
0:53.2 | 500m | 1:46.4 | 291 | 1300 | 76 | 154 | |
r: 0:30 | 205m | ||||||
0:54.3 | 500m | 1:48.6 | 273 | 1240 | 74 | 155 | |
r: 0:30 | 209m | ||||||
0:53.0 | 500m | 1:46.0 | 294 | 1311 | 76 | 161 | |
r: 0:30 | 215m | ||||||
0:52.8 | 500m | 1:45.6 | 297 | 1322 | 77 | 162 | |
r: 0:30 | 199m | ||||||
0:52.9 | 500m | 1:45.8 | 296 | 1317 | 77 | 163 | |
r: 0:30 | 198m | ||||||
0:53.5 | 500m | 1:47.0 | 286 | 1283 | 76 | 162 | |
r: 0:30 | 205m | ||||||
0:53.7 | 500m | 1:47.4 | 283 | 1272 | 76 | 162 | |
r: 0:30 | 198m | ||||||
0:52.9 | 500m | 1:45.8 | 296 | 1317 | 77 | 167 | |
r: 0:30 | 198m | ||||||
0:55.4 | 500m | 1:50.8 | 257 | 1185 | 80 | 161 | |
r: 0:30 | 205m | ||||||
0:54.6 | 500m | 1:49.2 | 269 | 1225 | 77 | 161 | |
r: 0:30 | 205m | ||||||
5:00.0 | 869m | 5:45.2 | 9 | 329 | 35 | 101 | |
1:44.6 | 1,000m | 1:44.6 | 306 | 1352 | 84 | 172 | |
6:34.3 | 2,472m | 2:39.5 | 86 | 596 | 77 | 117 | |
r2,037m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.