Andrew Dunn v5:00/2:00r...2 row
1,852m
Meters
9:00.0
Time
2:25.7
Pace
103
Calories
118
Heart Rate
Rest Distance | 444m |
---|---|
Rest Time | 4:00.0 |
Overall Distance | 2,296m |
Overall Time | 13:00.0 |
Average Watts | 113 |
---|---|
Calories Per Hour | 688 |
Stroke Rate | 24 |
Stroke Count | 272 |
July 07, 2024 13:21:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
9:00.0 | 1,852m | 2:25.7 | 113 | 688 | 24 | 118 | |
5:00.0 | 1,094m | 2:17.1 | 136 | 767 | 25 | 124 | |
r: 2:00 | 363m | ||||||
4:00.0 | 758m | 2:38.3 | 88 | 603 | 23 | 113 | |
r: 2:00 | 81m | ||||||
r444m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.