Marli Bodhi v1000m/r...22 row
14,000m
Meters
1:14:19.0
Time
2:39.2
Pace
739
Calories
141
Heart Rate
Rest Distance | 0m |
---|---|
Rest Time | |
Overall Distance | 14,000m |
Overall Time | 1:14:19.0 |
Average Watts | 87 |
---|---|
Calories Per Hour | 598 |
Stroke Rate | 22 |
Stroke Count | 1623 |
Drag Factor | 0 |
September 12, 2023 17:19:05
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
No
Entered
EXR
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
1:14:19.0 | 14,000m | 2:39.2 | 87 | 598 | 22 | 141 |
5:32.8 | 1,000m | 2:46.4 | 76 | 561 | 20 | 118 |
5:17.9 | 1,000m | 2:38.9 | 87 | 599 | 22 | 131 |
1:13.8 | 250m | 2:27.6 | 109 | 674 | 23 | 138 |
1:15.9 | 250m | 2:31.8 | 100 | 644 | 24 | 139 |
1:15.3 | 250m | 2:30.6 | 102 | 652 | 26 | 142 |
1:13.4 | 250m | 2:26.8 | 111 | 680 | 28 | 147 |
10:51.8 | 2,000m | 2:42.9 | 81 | 578 | 20 | 136 |
1:15.7 | 250m | 2:31.4 | 101 | 647 | 22 | 144 |
1:15.8 | 250m | 2:31.6 | 100 | 645 | 24 | 149 |
1:16.1 | 250m | 2:32.2 | 99 | 641 | 25 | 153 |
1:11.6 | 250m | 2:23.2 | 119 | 710 | 28 | 156 |
10:56.8 | 2,000m | 2:44.2 | 79 | 572 | 20 | 143 |
1:17.5 | 250m | 2:35.0 | 94 | 623 | 22 | 149 |
1:15.0 | 250m | 2:30.0 | 104 | 656 | 24 | 152 |
1:15.6 | 250m | 2:31.2 | 101 | 648 | 26 | 154 |
1:11.0 | 250m | 2:22.0 | 122 | 720 | 28 | 160 |
10:51.4 | 2,000m | 2:42.8 | 81 | 578 | 20 | 149 |
1:15.3 | 250m | 2:30.6 | 102 | 652 | 22 | 153 |
1:13.7 | 250m | 2:27.4 | 109 | 676 | 24 | 154 |
1:17.3 | 250m | 2:34.6 | 95 | 625 | 26 | 157 |
1:13.3 | 250m | 2:26.6 | 111 | 682 | 29 | 161 |
10:52.0 | 2,000m | 2:43.0 | 81 | 578 | 22 | 156 |
r0m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Rowed on EXR: Aerobic Capacity 9 - Aerobic Capacity 9