Jordi-clarence Grant Cartanyà 4000m row

4,000m

Meters

14:37.8

Time

1:49.7

Pace

280

Calories

Average Watts265
Calories Per Hour1211
Stroke Rate26
Stroke Count389
Drag Factor145

October 26, 2023 20:07:00

Workout
RowErg

Workout Type
Fixed Distance

Weight Class
Hwt

Verified
Yes

Entered
ErgData Android

Splits

Time Meters Pace Watts Cal/Hr S/M
14:37.8 4,000m 1:49.7 265 1211 26
0:20.8 100m 1:44.0 311 1370 26
0:20.5 200m 1:42.5 325 1418 26
0:20.8 300m 1:44.0 311 1370 26
0:21.1 400m 1:45.5 298 1325 26
0:21.2 500m 1:46.0 294 1311 26
0:21.6 600m 1:48.0 278 1256 28
0:21.7 700m 1:48.5 274 1243 25
0:21.5 800m 1:47.5 282 1269 28
0:21.7 900m 1:48.5 274 1243 25
0:21.9 1,000m 1:49.5 267 1217 27
0:21.7 1,100m 1:48.5 274 1243 25
0:21.8 1,200m 1:49.0 270 1230 27
0:21.7 1,300m 1:48.5 274 1243 28
0:21.9 1,400m 1:49.5 267 1217 25
0:21.8 1,500m 1:49.0 270 1230 27
0:22.1 1,600m 1:50.5 259 1192 24
0:22.0 1,700m 1:50.0 263 1205 27
0:22.1 1,800m 1:50.5 259 1192 27
0:22.2 1,900m 1:51.0 256 1180 27
0:22.2 2,000m 1:51.0 256 1180 27
0:22.6 2,100m 1:53.0 243 1134 27
0:22.5 2,200m 1:52.5 246 1146 27
0:22.5 2,300m 1:52.5 246 1146 27
0:22.7 2,400m 1:53.5 239 1123 26
0:22.9 2,500m 1:54.5 233 1102 26
0:22.6 2,600m 1:53.0 243 1134 27
0:22.4 2,700m 1:52.0 249 1157 27
0:22.8 2,800m 1:54.0 236 1113 26
0:22.5 2,900m 1:52.5 246 1146 27
0:22.3 3,000m 1:51.5 252 1168 27
0:22.0 3,100m 1:50.0 263 1205 27
0:22.1 3,200m 1:50.5 259 1192 27
0:22.2 3,300m 1:51.0 256 1180 27
0:22.4 3,400m 1:52.0 249 1157 27
0:22.3 3,500m 1:51.5 252 1168 27
0:22.1 3,600m 1:50.5 259 1192 27
0:22.0 3,700m 1:50.0 263 1205 27
0:22.0 3,800m 1:50.0 263 1205 27
0:21.0 3,900m 1:45.0 302 1340 29
0:21.7 4,000m 1:48.5 274 1243 25

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.