Tony Ward v151m/0:15r...30 row
4,408m
Meters
15:00.0
Time
1:42.0
Pace
342
Calories
145
Heart Rate
Rest Distance | 1,230m |
---|---|
Rest Time | 13:30.0 |
Overall Distance | 5,638m |
Overall Time | 28:30.0 |
Average Watts | 329 |
---|---|
Calories Per Hour | 1432 |
Stroke Rate | 30 |
Stroke Count | 460 |
Drag Factor | 118 |
March 16, 2018 18:38:10
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
LiveRowing
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
15:00.0 | 4,408m | 1:42.0 | 329 | 1432 | 30 | 145 | |
0:30.0 | 151m | 1:39.3 | 357 | 1528 | 32 | ||
r: 0:15 | 38m | ||||||
0:30.0 | 151m | 1:39.3 | 357 | 1528 | 32 | ||
r: 0:15 | 41m | ||||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 30 | ||
r: 0:15 | 43m | ||||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 32 | ||
r: 0:15 | 37m | ||||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 32 | ||
r: 0:15 | 42m | ||||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 32 | ||
r: 0:15 | 34m | ||||||
0:30.0 | 151m | 1:39.3 | 357 | 1528 | 32 | ||
r: 0:15 | 43m | ||||||
0:30.0 | 149m | 1:40.6 | 343 | 1480 | 32 | ||
r: 0:15 | 44m | ||||||
0:30.0 | 147m | 1:42.0 | 329 | 1433 | 32 | ||
r: 0:15 | 30m | ||||||
0:30.0 | 144m | 1:44.1 | 310 | 1365 | 32 | ||
r: 3:15 | 47m | ||||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 32 | ||
r: 0:15 | 45m | ||||||
0:30.0 | 148m | 1:41.3 | 336 | 1457 | 32 | ||
r: 0:15 | 39m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 37m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 43m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 40m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 44m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 42m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 34m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 44m | ||||||
0:30.0 | 144m | 1:44.1 | 310 | 1365 | 30 | ||
r: 3:15 | 69m | ||||||
0:30.0 | 146m | 1:42.7 | 323 | 1410 | 30 | ||
r: 0:15 | 41m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 28 | ||
r: 0:15 | 44m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 28 | ||
r: 0:15 | 43m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 45m | ||||||
0:30.0 | 144m | 1:44.1 | 310 | 1365 | 30 | ||
r: 0:15 | 42m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 38m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 43m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 37m | ||||||
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 30 | ||
r: 0:15 | 39m | ||||||
0:30.0 | 153m | 1:38.0 | 371 | 1578 | 32 | ||
r: 0:15 | 22m | ||||||
r1,230m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
30/15, by LiveRowing