Tom Sibson 12,469m on-water row
12,469m
Meters
1:01:11.0
Time
2:27.2
Pace
690
Calories
121
Heart Rate
Average Watts | 110 |
---|---|
Calories Per Hour | 677 |
Stroke Rate | 22 |
Stroke Count | 1391 |
Drag Factor | 0 |
October 18, 2023 11:18:25
Workout
On-water
Weight Class
Lwt
Verified
No
Entered
rowingdata
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
1:01:11.0 | 12,469m | 2:27.2 | 110 | 677 | 22 | 121 |
2:43.0 | 503m | 2:42.0 | 82 | 583 | 14 | |
2:27.0 | 498m | 2:27.5 | 109 | 674 | 21 | |
2:17.0 | 500m | 2:17.0 | 136 | 768 | 22 | |
2:22.0 | 500m | 2:22.0 | 122 | 720 | 22 | |
2:20.0 | 501m | 2:19.7 | 128 | 741 | 23 | |
2:21.0 | 499m | 2:21.2 | 124 | 727 | 23 | |
3:48.0 | 499m | 3:48.4 | 29 | 401 | 12 | |
1:58.0 | 498m | 1:58.4 | 210 | 1024 | 26 | |
1:55.0 | 499m | 1:55.2 | 229 | 1087 | 28 | |
1:55.0 | 501m | 1:54.7 | 232 | 1096 | 29 | |
1:55.0 | 501m | 1:54.7 | 232 | 1096 | 29 | |
2:03.0 | 499m | 2:03.2 | 187 | 943 | 27 | |
4:19.0 | 497m | 4:20.5 | 20 | 368 | 12 | |
2:26.0 | 500m | 2:26.0 | 112 | 687 | 23 | |
2:04.0 | 502m | 2:03.5 | 186 | 939 | 28 | |
2:02.0 | 499m | 2:02.2 | 192 | 959 | 29 | |
2:00.0 | 499m | 2:00.2 | 201 | 992 | 29 | |
2:01.0 | 499m | 2:01.2 | 196 | 975 | 29 | |
5:48.0 | 498m | 5:49.3 | 8 | 328 | 9 | |
2:01.0 | 501m | 2:00.7 | 199 | 984 | 28 | |
1:57.0 | 498m | 1:57.4 | 216 | 1043 | 29 | |
1:57.0 | 501m | 1:56.7 | 220 | 1056 | 30 | |
1:53.0 | 499m | 1:53.2 | 241 | 1129 | 31 | |
1:52.0 | 497m | 1:52.6 | 245 | 1142 | 31 | |
2:47.0 | 468m | 2:58.4 | 62 | 512 | 19 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.