Gary Hunt 30:00 row
7,142m
Meters
30:00.0
Time
2:06.0
Pace
451
Calories
Average Watts | 175 |
---|---|
Calories Per Hour | 901 |
Stroke Rate | 25 |
June 21, 2021 09:05:00
Workout
RowErg
Workout Type
Fixed Time
Weight Class
Hwt
Verified
Yes
Ranked
No
Entered
RowPro
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
30:00.0 | 7,142m | 2:06.0 | 175 | 901 | 25 |
1:00.0 | 227m | 2:12.1 | 152 | 821 | 26 |
2:00.0 | 237m | 2:06.5 | 173 | 893 | 25 |
3:00.0 | 236m | 2:07.1 | 170 | 886 | 25 |
4:00.0 | 237m | 2:06.5 | 173 | 893 | 25 |
5:00.0 | 236m | 2:07.1 | 170 | 886 | 25 |
6:00.0 | 235m | 2:07.6 | 168 | 878 | 25 |
7:00.0 | 241m | 2:04.4 | 181 | 924 | 25 |
8:00.0 | 236m | 2:07.1 | 170 | 886 | 25 |
9:00.0 | 239m | 2:05.5 | 177 | 909 | 24 |
10:00.0 | 240m | 2:05.0 | 179 | 916 | 25 |
11:00.0 | 239m | 2:05.5 | 177 | 909 | 24 |
12:00.0 | 239m | 2:05.5 | 177 | 909 | 24 |
13:00.0 | 238m | 2:06.0 | 175 | 901 | 25 |
14:00.0 | 238m | 2:06.0 | 175 | 901 | 24 |
15:00.0 | 240m | 2:05.0 | 179 | 916 | 25 |
16:00.0 | 240m | 2:05.0 | 179 | 916 | 24 |
17:00.0 | 238m | 2:06.0 | 175 | 901 | 25 |
18:00.0 | 240m | 2:05.0 | 179 | 916 | 23 |
19:00.0 | 236m | 2:07.1 | 170 | 886 | 24 |
20:00.0 | 238m | 2:06.0 | 175 | 901 | 25 |
21:00.0 | 235m | 2:07.6 | 168 | 878 | 23 |
22:00.0 | 234m | 2:08.2 | 166 | 871 | 25 |
23:00.0 | 238m | 2:06.0 | 175 | 901 | 24 |
24:00.0 | 235m | 2:07.6 | 168 | 878 | 25 |
25:00.0 | 238m | 2:06.0 | 175 | 901 | 24 |
26:00.0 | 237m | 2:06.5 | 173 | 893 | 24 |
27:00.0 | 240m | 2:05.0 | 179 | 916 | 24 |
28:00.0 | 239m | 2:05.5 | 177 | 909 | 25 |
29:00.0 | 239m | 2:05.5 | 177 | 909 | 24 |
30:00.0 | 257m | 1:56.7 | 220 | 1057 | 25 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.