2024 1000m SkiErg Rankings

Gender: M | Ages: All | Country: All | All Results | Adaptive: No

Pos. Name Age Country Time Verified
250 Emil Johansson 27 SWE 3:31.2 Yes
252 Jon Davis 41 USA 3:31.3 Race
252 Jacob Stevenson 38 USA 3:31.3 Race
254 Marcus Halder 33 GER 3:31.4 Race
255 Geoff Brooke 35 USA 3:31.6 Yes
255 Dennis Geary 55 USA 3:31.6 Yes
257 Mackenzie Carslile 27 USA 3:31.7 Race
257 Jarrad Miles 37 AUS 3:31.7 Yes
259 Trond R. Ramsland 58 NOR 3:31.8 Yes
260 Daniel Maier 28 GER 3:31.9 Race
260 Mika Salonen 44 FIN 3:31.9 Yes
262 Will Hoyer 43 USA 3:32.0 Yes
263 Thomas Ritter 44 GER 3:32.1 Race
264 Erik Andersen Holst 35 USA 3:32.2 No
265 Kevin Böhm 27 GER 3:32.3 Race
265 Joe Megyesy 41 USA 3:32.3 Race
267 Håkan Wettergren 59 SWE 3:32.5 Yes
268 Bleddyn Jones 56 GBR 3:32.6 Yes
269 Jordan Craig 36 GBR 3:32.7 Yes
269 Chris Czerny 46 AUT 3:32.7 Yes
271 Julien HENRIET 42 FRA 3:32.9 Yes
272 Sam Edwards 35 GBR 3:33.0 Race
273 Edward Cropper 36 USA 3:33.1 Race
274 Ian Buchanan 51 USA 3:33.3 Race
274 Stefan Kivil 14 EST 3:33.3 Race
274 Graham Barrett 57 GBR 3:33.3 Yes
277 Scott Francis 46 USA 3:33.5 Yes
277 Kev Lovett 62 GBR 3:33.5 Yes
279 Timo Ziemann 37 GER 3:33.6 Race
279 Derek Lee 40 USA 3:33.6 Yes
281 Médéric Fortin 14 CAN 3:33.7 Race
281 Dimitry Dotrimont 33 BEL 3:33.7 Yes
281 Matthew Wyse 56 GBR 3:33.7 Yes
284 Kay Clasen 37 GER 3:33.9 Race
285 Jason Davis 50 USA 3:34.0 Yes
285 Trevor Leonard 39 USA 3:34.0 Yes
287 Tony Claesson 53 SWE 3:34.1 Yes
287 Thomas Karlsen 47 NOR 3:34.1 Yes
287 christopher Loyer 27 FRA 3:34.1 Yes
287 Nicholas Willey 36 USA 3:34.1 Yes
291 Tobias Lautwein 36 GER 3:34.3 Yes
292 Ross Mackenzie 40 GBR 3:34.4 Race
293 Jarrod King 51 USA 3:34.6 Race
293 Mark Ellerington 57 GBR 3:34.6 Yes
295 Mitch Hutchins 25 USA 3:34.8 Race
295 Marc Charman 52 GBR 3:34.8 No
297 Bjarte G. Torkelsen 37 NOR 3:34.9 Yes
298 Nick Wakeford 45 AUS 3:35.1 Yes
299 Reed Handlery 34 USA 3:35.3 Yes
300 Eoghan Kelly 43 IRL 3:35.4 Yes