Annika Deedin

Log

Date Distance Time Pace Comments Action
09/29/23 13,142m 56:59.0 2:10.0 View workout
09/29/23 12,165m 54:40.0 2:14.8 View workout
09/27/23 25,022m 1:54:36.0 2:17.3 View workout
09/27/23 25,013m 1:52:02.0 2:14.3 View workout
09/26/23 5,017m 22:17.0 2:13.2 View workout
09/26/23 25,007m 1:52:21.0 2:14.7 View workout
09/25/23 25,047m 1:52:02.0 2:14.1 View workout
09/24/23 25,040m 1:52:16.0 2:14.5 View workout
09/22/23 20,019m 1:30:02.0 2:14.9 View workout
09/22/23 25,019m 1:51:38.0 2:13.8 View workout
09/21/23 25,014m 1:49:19.0 2:11.1 View workout
09/20/23 25,024m 1:53:51.0 2:16.4 View workout
09/18/23 25,015m 1:51:13.0 2:13.3 View workout
09/18/23 25,020m 1:52:51.0 2:15.3 View workout
09/16/23 25,015m 1:58:40.0 2:22.3 View workout
09/15/23 25,012m 1:56:53.0 2:20.1 View workout
04/15/23 24,021m 1:50:18.0 2:17.7

500km in 3 weeks 😊

View workout
04/14/23 10,312m 44:10.0 2:08.4 View workout
04/14/23 25,013m 1:52:17.0 2:14.6 View workout
04/13/23 25,011m 1:50:30.0 2:12.5 View workout